ECOM: Unterschied zwischen den Versionen
Aus SysWiki
Admin (Diskussion | Beiträge) |
Admin (Diskussion | Beiträge) |
||
(2 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
+ | |||
+ | == Analysis Paralysis == | ||
+ | The more choice we have, the harder it becomes to, not just make the right choice, but to make any choice at all. | ||
+ | |||
+ | == Effects of Choice overload == | ||
+ | * Customers buy less | ||
+ | * Customers put less thought into choices | ||
+ | * Customers reduce their own satisfaction | ||
+ | * Customers provide worse feedback | ||
+ | |||
+ | http://www.guided-selling.org/why-choice-overload-will-hurt-your-sales/ | ||
+ | |||
== Aufenthaltsdauer im Shop == | == Aufenthaltsdauer im Shop == | ||
Mehr als 1/3 der in einer Studie beobachteten Online-Käufer verlassen einen Online-Shop bereits nach 10 Minuten, wenn bis dahin kein passendes Produkt gefunden wurde. | Mehr als 1/3 der in einer Studie beobachteten Online-Käufer verlassen einen Online-Shop bereits nach 10 Minuten, wenn bis dahin kein passendes Produkt gefunden wurde. | ||
Zeile 6: | Zeile 18: | ||
== Frustrationsgründe == | == Frustrationsgründe == | ||
Top consumer frustrations with shopping online include: | Top consumer frustrations with shopping online include: | ||
− | |||
* Too many irrelevant pop up adverts | * Too many irrelevant pop up adverts | ||
* Too many options that take too long to narrow down | * Too many options that take too long to narrow down | ||
Zeile 13: | Zeile 24: | ||
* It’s not personalised enough for them | * It’s not personalised enough for them | ||
− | Quelle: ://www.business-money.com/announcements/online-shoppers-frustrated-by-too-much-choice-and-head-to-the-high-street | + | Quelle: http://www.business-money.com/announcements/online-shoppers-frustrated-by-too-much-choice-and-head-to-the-high-street |
Aktuelle Version vom 7. Juni 2016, 10:15 Uhr
Inhaltsverzeichnis
Analysis Paralysis
The more choice we have, the harder it becomes to, not just make the right choice, but to make any choice at all.
Effects of Choice overload
- Customers buy less
- Customers put less thought into choices
- Customers reduce their own satisfaction
- Customers provide worse feedback
http://www.guided-selling.org/why-choice-overload-will-hurt-your-sales/
Aufenthaltsdauer im Shop
Mehr als 1/3 der in einer Studie beobachteten Online-Käufer verlassen einen Online-Shop bereits nach 10 Minuten, wenn bis dahin kein passendes Produkt gefunden wurde. 26% sind ein wenig geduldiger und geben den Shops weitere 5 Minuten, um überzeugt zu werden. Das ist eine beeindruckende Zahl, wenn man bedenkt, dass 53% aller online getätigten Einkäufe innerhalb der ersten 15 Minuten abgeschlossen werden.
Frustrationsgründe
Top consumer frustrations with shopping online include:
- Too many irrelevant pop up adverts
- Too many options that take too long to narrow down
- Search tools and filters make it difficult to find things
- The service isn’t as good as it is in stores
- It’s not personalised enough for them